
Continental Cup Leaderboard
Each year, Nordiq Canada classifies events as Nordiq Cup/Continental Cup series (COC) events. Points are used to determine an overall ranking list after each period. FIS allocates two World Cup spots (1 male/1female) to COC leaders, for Period 1 of the following season Nordiq Canada’s High Performance Director (HPD) reserves the right to decide whether Canada will use these additional World Cup quota positions.
See criteria for details.
Series Leaders
Men
| Rank | Athlete | Points |
| 1 | Luke Allan | 670 |
| 2 | Tom Stephen | 655 |
| 3 | Rémi Drolet | 595 |
| 4 | Julien Locke | 591 |
| 5 | Alexandre Cormier | 573 |
Women
| Rank | Athlete | Points |
| 1 | Amelia Wells | 715 |
| 2 | Alison Mackie | 670 |
| 3 | Olivia Bouffard-Nesbitt | 655 |
| 4 | Katie Weaver | 550 |
| 5 | Helen McCulligh | 511 |
Sprint Series Leaderboard
Nordiq Canada is introducing the Sprint Series to meet the following objectives:
- Value the development of speed as an athletic ability in our system
- Address the speed gap currently in our system.
- Emphasize and value domestic racing.
- Create opportunities and additional pathways for AAP selection.
See criteria for details.
Series Leaders
Men
| Rank | Athlete | Points |
| 1 | Julian Smith | 646 |
| 2 | Luke Allan | 639 |
| 3 | Julien Locke | 609 |
| 4 | Ry Prior | 608 |
| 5 | Alexandre Cormier | 498 |
Women
| Rank | Athlete | Points |
| 1 | Katie Weaver | 770 |
| 2 | Amelia Wells | 638 |
| 3 | Olivia Bouffard-Nesbitt | 555 |
| 4 | Alison Mackie | 550 |
| 5 | Clara Barrington Craggs | 485 |
















